17Truck & Bus Radial Tires

Tire Categories

zoom
Loading Zoom, please wait

TC702

    Superior Rolling Resistance
    Deep and wide shoulder grooves dissipate heat and prevent shoulder delamination, improving rolling resistance.

    Superior Handling
    Central zigzag groove design enhance ease of handling.

    Excellent Performance in All Situations
    Short central grooves, coupled with the above mentioned design, enhance tire's performance in all kind of road conditions.

    Tear and Puncture Resistance
    Steps-like rib minimize the probability of trapped gravels, which protects the tread from further damage.

Size Standard Rim Speed Symbol Ply Rating Load Index Maximum  Load Inflation  Pressure Inflated NSD.
S.W O.D
kg kPa (mm) (mm) (mm)
7.50R16LT 6.00G K 14 122/118 1500/1320 770 215 805 12.5
8.25R16LT 6.50H K 14 126/122 1700/1500 670 235 855 12.5
9.00R20 7.0 K 16 144/142 2800/2650 900 259 1019 15.5
10.00R20 7.5 K 18 149/146 3250/3000 930 278 1054 15.5
11.00R20 8.0 K 18 152/149 3550/3250 930 293 1085 16.0
12.00R20 8.5 K 18 154/151 3750/2450 830 315 1125 17.5
12.00R24 8.5 K 20 160/157 4500/4125 900 324 1250 17.5
12R22.5 9.00 L 18 152/149 3550/3250 930/930 300 1085 16.5
13R22.5 9.75 L 18 154/151 3750/3450 830/830 320 1124 17.0
315/80R22.5 9.00 M 18 154/151 3750/3450 830/830 312 1076 16.0
  • NEXT : TC718
  • PREVIOUS : TC715
  • truck tires | passenger tires | tyre supplier | tbr pcr tire provider | tendco TENDCO CORP All Rights Reserved.   青岛网站建设: LTD