10Passenger Car Radial Tires

Tire Categories

zoom
Loading Zoom, please wait

TST66

    SNOW TIRE

Series Size Standard Rim Speed Symbol Load Index Max  load Inflation  Pressure Inflated NSD.
S.W O.D
kg kPa (mm) (mm) (mm)
13 155/65R13   4.50B T 73 365 300 157 532 8.5
155/70R13   4.50B T 75 387 300 157 548 7.5
155/80R13 4.50B T 79 437 300 157 578 8.0
165/70R13 5.00B T 83XL 487 340 170 562 8.5
175/70R13 5.00B T 82 475 300 177 576 8.5
14 165/60R14 5J H 75 387 300 170 554 8.0
165/65R14 5J T 79 437 300 170 570 8.5
165/70R14 5J T 85XL 515 340 170 588 8.5
175/65R14 5J H 82 475 300 177 584 8.7
175/70R14 5J T 88XL 560 340 177 602 8.0
185/60R14 51/2J T 82 475 300 189 578 8.5
185/65R14 51/2J T 86 530 300 189 596 8.7
185/70R14 51/2J T 92XL 630 340 189 616 8.7
195/60R14 6J T 86 530 300 201 590 8.5
195/70R14 6J H 91 615 300 201 630 8.7
15 175/65R15 5J H 84 500 300 177 609 8.5
185/55R15 6J H 86XL 530 340 194 585 8.5
185/60R15 51/2J H 88XL 560 340 189 603 8.5
185/65R15 51/2J T 88 560 300 189 621 8.7
195/50R15 6J H 86XL 530 340 201 577 8.7
195/55R15 6J H 85 515 300 201 595 8.5
195/60R15 6J T 88 560 300 201 615 8.0
195/65R15 6J T 95XL 690 340 201 635 8.8
195/65R15 6J T 91 615 300 201 635 8.8
205/60R15 6J H 91 615 300 209 627 8.8
205/65R15 6J H 94 670 300 209 647 8.8
16 205/55R16 61/2J H 91 615 300 214 632 7.5
205/60R16 6J T 92 630 300 209 652 8.8
215/60R16 61/2J T 95 690 300 221 664 8.8
215/65R16 61/2J T 98 750 300 221 686 8.8
225/55R16 7J H 95 690 300 233 654 8.8
225/60R16 61/2J T 98 750 300 228 676 8.8
235/70R16 7J T 106 950 300 240 736 8.8
17 225/45R17 71/2J H 91 615 300 225 634 8.8
225/65R17 61/2J T 102 850 300 228 724 8.8

 

Speed Symbol Q R S T H V W Y ZR
Max Speed(km/h) 160 170 180 190 210 240 270 300 240&above
  • NEXT : TST88
  • PREVIOUS : TSU88
  • truck tires | passenger tires | tyre supplier | tbr pcr tire provider | tendco TENDCO CORP All Rights Reserved.   青岛网站建设: LTD