10Passenger Car Radial Tires

Tire Categories

zoom
Loading Zoom, please wait

TUH66

    UHP TIRE

Series Size Standard Rim Speed Symbol Load Index Max  load Inflation  Pressure Inflated NSD.
S.W O.D
kg kPa (mm) (mm) (mm)
16 205/55R16 61/2J W 91 615 300 214 632 8.0
215/55R16 7J W 93 650 300 226 642 8.0
17 205/50R17 61/2J W 89 580 300 214 638 8.0
215/45R17 7J W 87 545 300 213 626 8.0
215/55R17 7J W 94 670 300 226 668 8.0
225/45R17 71/2J W 91 615 300 225 634 8.0
225/50R17 7J W 94 670 300 233 658 8.0
225/55R17 7J W 97 730 300 233 680 8.0
235/45R17 8J W 94 670 300 236 644 8.0
235/55R17 71/2J H 99 775 300 245 690 8.0
18 225/40R18 8J W 88 560 300 230 637 8.0
225/45R18 71/2J W 91 615 300 225 659 8.0
235/40R18 81/2J W 91 615 300 241 645 8.0
245/40R18 81/2J W 93 650 300 248 653 8.0
245/45R18 8J W 96 710 300 243 677 8.0
255/55R18 8J H 105 925 300 265 737 8.0
19 235/35R19 81/2J W 87 545 300 241 647 8.0
245/35R19 81/2J W 89 580 300 248 655 8.0
20 245/35R20 81/2J W 91 615 300 248 680 8.0

 

Speed Symbol Q R S T H V W Y ZR
Max Speed(km/h) 160 170 180 190 210 240 270 300 240&above
  • NEXT : TSU88
  • PREVIOUS : TMV88
  • truck tires | passenger tires | tyre supplier | tbr pcr tire provider | tendco TENDCO CORP All Rights Reserved.   青岛网站建设: LTD