10Passenger Car Radial Tires

Tire Categories

zoom
Loading Zoom, please wait

TVT66

    VANS LIGHT TRUCK

Series Size Standard Rim Speed Symbol Ply Rating Load Index Max    load Inflation  Pressure Inflated NSD.
S.W O.D
kg kPa (mm) (mm) (mm)
14 185/R14C 51/2J Q 8PR 102/100 850/800 450 188 650 9.0
195R14C 51/2J Q 8PR 106/104 950/900 450 198 666 9.0
205R14C 6J Q 8PR 109/107 1030/975 450 208 686 9.0
15 195R15C 51/2J Q 8PR 106/104 950/900 450 196 693 9.0
195/70R15C 6J Q 8PR 104/102 900/850 450 201 655 9.0
225/70R15C 61/2J Q 8PR 112/110 1120/1060 450 228 697 9.0
16 185/75R16C 5J Q 8PR 104/102 900/850 475 184 684 9.0
195/65R16C 6J Q 8PR 104/102 900/850 475 201 660 9.0
195/75R16C 51/2J Q 8PR 107/105 975/925 475 196 698 9.0
205/75R16C 51/2J Q 8PR 110/108 1060/1000 475 203 714 9.0

 

Speed Symbol Q R S T H V W Y ZR
Max Speed(km/h) 160 170 180 190 210 240 270 300 240&above
  • NEXT : TSS88
  • PREVIOUS : TSC66
  • truck tires | passenger tires | tyre supplier | tbr pcr tire provider | tendco TENDCO CORP All Rights Reserved.   青岛网站建设: LTD