10Passenger Car Radial Tires

Tire Categories

zoom
Loading Zoom, please wait

TEC66

    ECONOMIC CAR

Series Size Standard Rim Speed Symbol Load Index Max  load Inflation  Pressure Inflated NSD.
S.W O.D
kg kPa (mm) (mm) (mm)
12 145/70R12 4.50B T 69 325 300 150 509 6.5
13 155/65R13 4.50B T 73 365 300 157 532 7.5
155/70R13 4.50B T 75 387 300 157 548 7.5
155/80R13 4.50B T 79 437 300 157 578 7.5
165/65R13 5.00B T 77 412 300 170 544 7.5
165/70R13 5.00B T 79 437 300 170 562 7.5
165/80R13 4.50B T 83 487 300 165 594 7.5
175/70R13 5.00B T 82 475 300 177 576 7.5
185/70R13 5.50B T 86 530 300 189 590 7.5
14 165/70R14 5J T 81 462 300 170 588 7.5
175/65R14 5J T 82 475 300 177 584 7.5
175/70R14 5J T 84 500 300 177 602 7.5
185/60R14 51/2J H 82 475 300 189 578 7.5
185/65R14 51/2J T 86 530 300 188 596 7.5
185/70R14 51/2J T 88 560 300 189 616 7.5
195/60R14 6J T 86 530 300 201 590 7.5
195/70R14 6J T 91 615 300 201 630 7.5
205/70R14 6J T 98XL 750 340 209 644 8.2
15 205/70R15 6J T 96 710 300 209 669 8.2
16 215/60R16 61/2J H 95 690 300 221 664 8.2
225/60R16 61/2J H 98 750 300 228 676 8.2
                     
                     

 

Speed Symbol Q R S T H V W Y ZR
Max Speed(km/h) 160 170 180 190 210 240 270 300 240&above
  • NEXT : TCC88
  • BEGIN
  • truck tires | passenger tires | tyre supplier | tbr pcr tire provider | tendco TENDCO CORP All Rights Reserved.   青岛网站建设: LTD